Thank you for coming to InT BioHackathon presentation!
We would love to hear your feedback! Please scan this QR code to share with us any of your thoughts and suggestions!

Our participants work hard to create their projects, please give them applause after listening to their poster session!
Communication on further progress, details when solving the problem, or life sciences in general is greatly encouraged!
For awards, there will be the “Most Feasible”, “Most Creative”, and “Best Presentation”, aside from 1st and 2nd place.
Please vote for these 3 honorable mentions, when you are at the poster session! You can come back to edit your response any time.
Have a great Bio day! 🧬

Judge Panel
Thank you to all the judges for coming in and holding office hours!
Thank you for Dr. Abdelmonem A. Afifi, whose office hour is a great encouragement for us!
Poster Session Schedule
Session 1: 10:00-11:00 AM: Team 1-12
Session 2: 11:05-12:05 PM: Team 13-24
| No. | Teammates | Track | Output | Project Description |
|---|---|---|---|---|
| 1 | Stephanie Li, Richard Yao, Yaochen Li | |||
| 2 | Yuhan Sun, Hanyi Jia | Therapy | Research Proposal | Mitophagy Therapy based on Neural Act88F pathway |
| 4 | Shimona Gupta, Syed Tamim Ahmad, Trinabh Khera Sahni, Smriti Ramesh | Therapy | Research Proposal | Gene therapy and editing as a potential cure for CJD |
| 6 | Kush Agarwal, Aniket Verma, Ishita Ghosh, Autessa Anoosheh | Making a brainwave controlled wheel chair or assist device that uses The Crown (by Neurosity) or NeuroSky (by BrainWave Mobile). It will read brainwaves of the patient with a ML model being trained to detect certain responses to stimuli (such as blinking) and assign actions to it, such as moving a wheelchair, opening door etc. | ||
| 7 | Jaden Long, Holly Zhuang | Mechanism | Software | An interactive demonstration of persistent homology |
| 10 | Christy Feng, Rainy Liu | Therapy | Research Paper | Immunotherapy using immune checkpoint blockade (ICB) drugs |
| 11 | Luka Gogorishvili, Isaac Paulo | BME | Sped up wound healing via modified chloroplasts producing collagen in a bandage form | |
| 17 | Kasra Yousefpour, Angel Fuentes, Ahmed Jafry | Research Proposal | Designing a strategy or device to optimize the accessibility and accuracy of blood pressure monitoring in an effort to reduce the number of people who unknowingly have hypertension. |
| No. | Teammates | Track | Output | Project Description |
|---|---|---|---|---|
| 14 | Sonav Agarwal, Minh-Anh Pham, Nishanth Vemuri, Molly Winger | Therapy | Business Proposal | Potential of using Artificial Intelligence Software to determine risk factor for various illnesses based on patient data to make healthcare more accessible and affordable |
| 15 | Hengyuan Wang, Jane Wang, Ruirui Lan, Yuki Huang | Mechanism | Research Proposal | Finding potential treatments for Vascular Dementia through sc-RNAseq |
| 18 | Sabrina, Blair, Yunxi Li | Public Health | Research Paper | Prediction of Suicide Attempts Based on Postpartum Depression Related Symptoms and Machine Learning Approaches |
| 19 | Pradnya Kadam, Anna Moulds, Lynn Gu | Therapy | Research Proposal | Treating Parkinson’s Disease with axolotl neural stem cells. |
| 20 | Audrey Ngai, Eric Lu, Jocelyn Ni | Mechanism | Hardware | Exoskeleton in aiding the mobility of people with lower body disabilities |
| 23 | Seoyeon Kong, Jess Liu, Mia Calvillo | BME | Business Proposal | Advancing Gamma Oscillation Therapy for Early-Stage Alzheimer’s: Innovative Investigative Device |
| 24 | Mateo Umaguing, John Walkiewicz, Jamie Tokumoto | Therapy | Exploring differential effects of gamma stimulation on Alzheimer’s Disease (AD). |






